Product added to cart
Pelican V100 Vault Small Pistol Case
In stock
Only 1 left
SKU
PELVCV100
UPC
019428160319
$34.97
$49.95
Details
Pelican V100 Vault Small Pistol Case Details
- SKU: VCV100
- Color: Black
- Exterior Dimensions (in): 12.28 x 12.03 x 5.16
- Interior Dimensions (in): 11 x 8 x 4.5
Specifications
Pelican V100 Vault Small Pistol Case Specifications
Built for hard use, high impact and supreme weather resistance, new Vault series gun cases are the most rugged and secure in their class. Equipped with a host of premium protective features at a price more hunters and shooters can afford, as only the 42-year veteran of hard knocks could deliver.
Features:
- Perfect for the personal handgun
- High-impact polymer assures protection of your firearm, via road, trail or air
- Crushproof, dustproof, and weather resistant
- Heavy duty handles are ergonomic and will stand up in even the toughest conditions
- Five layers of protective foam
- Two push button latches offer secure closure with easy-open access
- Two stainless steel lock hasps afford extra security during transport
Pelican V100 Vault Small Pistol Case | |
---|---|
Brand: | Pelican |
Model: | V100 Vault |
Interior (in): | 11 x 8 x 4.5 |
Interior (cm): | 27.9 x 20.3 x 11.4 |
Exterior (in): | 12.28 x 12.03 x 5.16 |
Exterior (cm): | 31.2 x 30.6 x 13.1 |
Lid Depth (in): | 1.57 |
Lid Depth (cm): | 4 |
Bottom Depth (in): | 2.93 |
Bottom Depth (cm): | 7.4 |
Total Depth (in): | 4.5 |
Total Depth (cm): | 11.4 |
Int Volume (ft³): | .23 |
Int Volume (m³): | .007 |
Padlock Hole Diameter (in): | 5/16 |
Padlock Hole Diameter (mm): | 8 |
Weight with Foam (lbs): | 3.47 |
Weight with Foam (kg): | 1.6 |
Empty Weight (lbs): | 3.15 |
Empty Weight (kg): | 1.4 |
Body Material: | Polyethylene |
Latch Material: | ABS |
O-Ring Material: | Polymer |
Pins Material: | Stainless Steel |
Foam Material: | 1.3 lbs Polyurethane |
Purge Body Material: | ABS |
Purge Vent Material: | 3 Micron Hydrophobic Non-Woven |
Foam Layer 1 (Lid - in): | 1.5 - Pad |
Foam Layer 1 (Lid - cm): | 3.8 - Pad |
Foam Layer 2 (Base - in): | 1.14 - Pad |
Foam Layer 2 (Base - cm): | 2.9 - Pad |
Foam Layer 3 (Base - in): | 1.14 - Pad |
Foam Layer 3 (Base - cm): | 2.9 - Pad |
Foam Layer 4 (Base - in): | .65 - Pad |
Foam Layer 4 (Base - cm): | 1.7 - Pad |
Minimum Temperature (°F): | 0 |
Minimum Temperature (°C): | -18 |
Maximum Temperature (°F): | 140 |
Maximum Temperature (°C): | 60 |
Write Your Own Review